2024英国中学排行榜——助力择校不迷茫-启德教育

2024英国中学排行榜——助力择校不迷茫-启德教育 :400-1012-223
导语
英国《星期日泰晤士报》发布了《The Sunday Times School Guide 2023》最佳学校排行榜。英国本土学校 高度认可的权威榜单。该排行榜是根据2022年夏季A level 、GCSE 大考成绩进行排名的。
由于2020年和2021年因疫情取消GCSE和A-Level大考 所以这是, 疫情后(2022年)第一份基于正式考试成绩而发布的排行榜 所以更加精确和权威。
2023年英国最佳私校排名TOP200
1-50
51-100
101-150
151-200
Rank School Town A-level
(%A*/A)
GCSE
(%A*/A/9/8/7)
GCSE
rank
1 St Paul's Girls'School London 95.1 97.9 5
2 St Paul's School London 95.5 98.9 1
3 King's College School Wimbledon London 95.6 97.7 6
4 The Godolphin and Latymer School London 90.9 98.3 3
5 Guildford High School Guildford 92.9 97.2 8
6 Sevenoaks School Sevenoaks 89.1 96 11=
7 Westminster School London 90.7 98 4
8 Tonbridge School Tonbridg 84.9 97.3 7
9 Brighton College Brighton 89.6 93.8 23
10 North London Collegiate School London 87.1 96 11=
11= City of London School London 90.5 96.8 96.8
11= Wycombe Abbey School High Wycombe 89.9 96.4 10
13 Francis Holland School,Sloane Square London 75 94 22
14 City of London School for Girls London 83.6 98.7 2
15 King Edward VI High School for Girls.Birmingham Birmingham 90.5 94.9 17
16= Cardiff Sixth Form College Cardiff 94.7 88.8 55
16= Hampton School London 88.8 95.4 15
18 Magdalen College School Oxford 87.3 93 26=
19 The Haberdashers'Aske's Boys School Elstree 85.8 94.4 19
20 Eton College Windsor 84.5 94.2 21
21 Highgate School London 81.9 95.7 13
22 Lady Eleanor Holles London 87.9 95.5 14
23 Trinity School,Croydon Croydon 80 93 26=
24 The Perse School Cambridge 83.6 83.6 28=
25 Latymer Upper School London 84.3 95.1 16
26 Alleyn's School London 81.1 92.7 30=
27 University College Senior School London London 78.2 90.8 43
28= Dulwich College London 81.8 92.9 28=
28= Withington Girls'School Manchester 87.2 93.3 25
30 Royal Grammar School Guildford Guildford 80.9 92 36-
31 St Mary's School Ascot Ascot 78.2 94.6 18
32 King Edward's School,Birmingham Birmingham 84.7 89.4 52
33 Merchant Taylors'School London 75.2 92.6 92.6
34 Reigate Grammar School Reigate 78.8 91.7 39
35 Wimbledon High School GDST London 83 92 36=
36 South Hampstead High School GDST London 80.7 94.3 20
37= Bancroft's School Woodford Green 76.5 93.5 24
37= Cheltenham Ladies'College Cheltenham 76.7 92.2 33=
39 St Catherine's,Bramley Guildford 76.8 90.4 46=
40 Surbiton High School Kingston upon Thames 79.2 89.9 50=
41 St Albans School St Albans 76 92.7 30=
42 St Helen and St Katharine Abingdon 76.7 89.9 50=
43 Kingston Grammar School Kingston upon Thames 77.2 92.2 33=
44 Oxford High School GDST Oxford 75.8 88.1 60=
45 Notting Hill and Ealing High School GDST London 80.4 92.2 33=
46= St Helen's School.Northwood London 78.1 89 54
46= Whitgift School South Croydon 67 91.3 40
48 James Allen's Girls'School London 77.3 91.8 38
49 St Michael's School Llanelli 80.1 84.4 78=
50 Winchester College Winchester 76.3 91.2 41=
51 Wellington College Crowthorne 72.8 90.4 46=
52 St Albans High School for Girls St Albans 76.9 90.5 45
53 Queen Ethelburga's College York 80.9 83 81=
54= Emanuel School London 69.6 88.7 56
54= The Abbey School Reading 72.3 90.2 48
56 Hurstpierpoint College Burgess Hill 84.6 77
57 Abingdon School Abingdon 78.6 86.9 65
58 St Swithun's School Winchester 75.7 85.3 85.3
59 Concord College Shrewsbury 81.2 88.1 60=
60 St John's College,Cardiff Cardiff 82.2 80 99
61= Downe House Thatcham 74.6 88.4 57
61= Radley College Abingdon 77.1 86.8 66
63 Manchester High School for Girls Manchester 76.9 80.7 94-
64 Nottingham High School Nottingham 78.4 86.2 68=
65 Putney High School GDST London 71.4 91.2 41=
66 Caterham School Caterham 70 90 49
67 King Edward's School,Bath Bath 72.7 90.7 44
68 Ibstock Place School London 63.6 88.3 58
69 Sir William Perkins's School Chertsey 69.4 87.1 63
70 Sheffield Girls'GDST Sheffield 79.4 80.2 97
71= City of London Freemen's School Ashtead 75 86 70
71= St Mary's Calne Calne 68 82 85=
73 Royal Grammar School Newcastle Newcastle upon Tyne 70.7 85.4 72=
74 Harrodian London 78.3 76.5 124
75 Benenden School Cranbrook 67 89.3 53
76= Canford School Wimborne 72.9 79.6 103=
76= Francis Holland School,Regent's Park London 70.3 85.4 72=
78 Leicester Grammar School Leicester 71.6 81.2 89=
79 Eltham College London 74 85 75
80 Redmaids High School Bristol 61.1 86.2 68-
81 Bradford Grammar School Bradford 73.4 79.4 106
82= Ardingly College Haywards Heath 68.9 79.3 107=
82= Walthamstow Hall Sevenoaks 61.2 85.5 71
84 Channing School London 72.5 87.7 62
85 Headington School Oxford 72 83 81=
86= Croydon High School GDST South Croydon 73.6 78.2 112=
86= Oundle School Peterborough 67.1 84.9 76
88 The Manchester Grammar School Manchester 66.7 88.2 59
89 Colfe's School London 70.6 83.6 80
90= Norwich High School for Girls GDST Norwich 71 75 131=
90= St Albans School Cobham 69 81 92
92 Bromley High School GDST Bromley 64.4 79.8 100=
93 St George's Weybridge Addlestone 61.4 80.8 93
94= Churcher's College Petersfield 72 73.3 144
94= Uppingham School Uppingham 75 75
96 Roedean School Brighton 70.1 84.4 78=
97 Forest School London 67 86.3 67
98 St John's School,Leatherhead Leatherhead 65.1 81.6 87
99 Exeter School Exeter 63.5 81.4 88
100 Leicester High School for Girls Leicester 68.1 75.4 130
101 Marlborough College Marlborough 64.6 77.4 117=
102 Berkhamsted School Berkhamsted 67.6 75 131=
103 Rugby School Rugby 66 83 81=
104= Bedford Modern School Bedford 68.8 72.9 148=
104= King's High School,Warwick Warwick 65 77 121=
104= Sutton High School GDST Sutton 53 87 64
107 Badminton School Bristol 73.7 79.8 100=
108 Queen's College,London London 82 85=
109= Jersey College for Girls St Saviour 56.5 80.3 96
109= Kingswood School Bath 67 76 125=
111 Loughborough High School Loughborough 57.7 79.7 102
112 The Kings School.Chester Chester 66.7 81.2 89=
113 Norwich School Norwich 65.6 80.7 94=
114 St Peter's School York 65.1 74.4 140
115= Haileybury Hertford 62.9 77.9 116
115= King Edward VISchool Southampton Southampton 69.3 76.8 123
115= The Cathedral School,Llandaff Cardiff 70.9 66.4 189=
118= Hampton Court House London 70.5 73 146=
118= Rougemont School Newport 78.6 62 217=
120 Warwick School Warwick 64.9 75.9 129
121 The Grange School Northwich 70.9 72.4 153
122 Mayfield School Mayfield 61.2 82.2 84
123 The Maynard School Exeter 68.8 80.1 98
124 Sydenham High School GDST London 62 76 125=
125 Streatham and Clapham High School GDST London 60 81.2 89=
126 St Francis'College Letchworth Garden City 57 75 131=
127 The Portsmouth Grammar School Portsmouth 69.5 74.6 137=
128 Bishop's Stortford College Bishop's Stortford 62.7 76 125=
129 Yarm School Stockton-on-Tees 61.7 78.2 112=
130= Durham High School Durham 68.5 62.4 212
130= Thetford Grammar School Thetford 65 62 217=
132 Godolphin School Salisbury 69.8 68.5 173=
133 Nottingham Girls'High School GDST Nottingham 74.6 137=
134 Epsom College Epsom 61.5 74.5 139
135 Chigwell School Chigwell 63.2 77.4 117=
136 Bristol Grammar School Bristol 64 78.6 110
137 Sherborne Girls Sherborne 56 73.2 145
138= Queen's Gate School London 54.2 79.6 103=
138= The Royal High School Bath GDST Bath 65.8 77.3 119
140 Woldingham School Caterham 55.1 78.3 111
141 Dame Allan's Girls'School Newcastle upon Tyne 55.6 76 125=
142 St Dunstan's College London 60.4 68.6 172
143= Bosworth Independent College Northampton 57 70 162=
143= Immanuel College Bushey 61.1 71.2 157-
145 Ruthin School Ruthin 60.3 78.2 112=
146= Blackheath High School GDST London 51 77 121=
146= Reading Blue Coat Sonning-on-Thames 57 79.5 105
146= Solihull School Solihul 62 71 159=
149 St Benedict's School London 61.4 69.1 168
150 St Edward's School,Oxford Oxford 57 64.4 202
151= Cranleigh School Cranleigh 32 72.9 148=
151= Stephen Perse Senior School Cambridge 58.8 78.9 109
153 Queen Elizabeth's Hospital Bristol 58.7 67 180=
154= Fettes College Edinburgh 58 74 141=
154= Pipers Corner School High Wycombe 26 66 191
156= Derby High School Derby 54.1 78 115
156= The Queen's School Chester 66 67 180=
158 d'Overbroeck's College Oxford 64.9 63.4 207
159 The Grammar School at Leeds Leeds 59.3 70 162=
160 Lingfield College Lingfield 53.4 59.4 240=
161 Burgess Hill Girls Burgess Hil 58 71.2 157=
162= Howell's School,Llandaff GDST Cardiff 59 75 131=
162= Northwood College for Girls GDST London 73 146=
164 Shrewsbury School Shrewsbury 58.2 72.9 148=
165 The King's School,Canterbury Canterbury 59.2 71.4 156
166= Farnborough Hill Farnborough 69.8 49.1 310=
166= Stockport Grammar School Stockport 56.9 77.1 120
166= Truro High School for Girls Truro 69 64 203=
169 Dame Allan's Boys'School Newcastle upon Tyne 55.6 66.6 187=
170 Sherborne School Sherborne 62.5 66.6 187=
171= lpswich School lpswic 57.8 66.7 185=
171= Wetherby Senior School London 50 75 131=
173 The King's School,Worcester Worcester 55 72.8 152
174 Wakefield Girls'High School Wakefield 59.9 68.1 176
175 The Marist School Ascot 60 64 203=
176= Charterhouse Godalming 62 65 195=
176= The Leys School Cambridge 51.3 79.3 107=
178 The King's School in Macclesfield Prestbury 50 62.8 209=
179 Bolton School Girls'Division Bolton 53 68.8 170
180 Brampton College London 56.1 66.9 182
181= Bedford Girls'School Bedford 70 162=
181= Old Palace of John Whitgift School Croydon 47 72 154
183 Bedford School Bedford 52.4 68.7 171
184 St Augustine's Priory London 56.9 68.4 175
185 Newcastle-under-Lyme School Newcastle-under-Lyme 60.7 62.3 213
186 Clifton College Bristol 53.7 68.5 173=
187 Christ's Hospital Horsham 53 74 141=
187 King Henry VIII School Coventry 50.7 69.3 166=
189= Dauntsey's School Devizes 52.7 70.6 161
189= The Ladies'College.Guernsey St Peter Port 46.9 72.9 148=
191 Claremont Fan Court School Esher 60.5 59 244=
192= Queen Anne's.Caversham Reading 64 203=
192= RGS Worcester Worcester 51.4 61.7 222
194 St Columba's College St Albans 43.9 69 169
195 Bablake School Coventry 49.3 73.8 143
196 Bradfield College Reading 55.1 62.2 214=
197 Northampton High School GDST Northampton 71 159=
198 Loughborough Grammar School Loughborough 54.5 66.8 183=
199 Cheadle Hulme School Cheadle Hulme 53.1 70 162=
200 Chetham's School of Music Manchester 56.6 66.8 183=
英国低龄留学如何选校
学校排名表是了解学校整体质量的一种工具,而非唯一决策
依据。在做决定时,可结合多方面的信息,来确保选择最适
合孩子的学校。
根据英国寄宿协会BSA发布的《2023中国家长调查报告》
key factors for school selective部分,家长对于择校主要
考量因素占比依此排序为: